|
|
Sliced Red Potatoes
A delicious recipe prepared by
claussdog
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 3 Medium Potatoes | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 398 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 21.0 g | 32 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 4 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 52 g | 17 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Red Potatoes
- 3 servings of Extra Virgin Olive Oil
- 2 servings of Seasoned Salt
Recipe Description
Cut the potatoes in slices, cover with olive oil and seasoning, and bake at 400 for 15 minutes
Latest Eaters
-
jilly9910 ate this food Tuesday, March 27
-
emsatthedisco ate this food Tuesday, February 14
-
ncrider85 ate this food Monday, January 2
-
PaigeLHD ate this food Tuesday, July 5, 2011
-
alloutballsin ate this food Tuesday, April 19, 2011


Food Comments
No comments on this food.