|
|
Slow Cooker Swiss Steak
A delicious recipe prepared by
minisvlad
|
Nutrition Facts
| Serving Size | 1 serving | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 213 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.7 g | 7 % | |
| Saturated Fat | 1.8 g | 9 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 50 mg | 16 % | |
| Sodium | 440 mg | 19 % | |
| Potassium | 640 mg | 18 % | |
| Total Carbohydrate | 16 g | 5 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 27.1 g | 54 % | |
| Vitamin A | 23 % | ||
| Vitamin C | 18 % | ||
| Calcium | 3 % | ||
| Iron | 26 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 14 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 13 % | ||
| Niacin | 22 % | ||
| Vitamin B6 | 32 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 69 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 25 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 25 % | ||
| Selenium | 18 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Top Round Steak
- 3 servings of New Potatoes
- 1.5 servings of Carrots
- 1 serving of Half White Medium Onion
- 3 servings of Del Monte Diced Tomatoes
- 4 servings of Savory Beef Gravy, Homestyle
Recipe Description
This is the Betty Crocker Swiss Steak Supper recipe that I found. It's prepared in the slow cooker and takes about 7 to 8 hours.
- Cut the steak into 6 servings and then brown off in a skillet (3-4 minutes on each side)
- Quarter potatoes, cut carrots into thirds, slice onion. Add these to the crock pot
- Layer with the steak
- Mix tomatoes and gravy together. Add some Italian seasoning. Spoon mixture over other ingredients
- Cook for 7-8 hours until veggies are fork tender.
Latest Eaters
-
audreycarlson ate this food Tuesday, February 28
-
tracy_petree ate this food Thursday, January 12
-
allie_byron ate this food Thursday, January 5
-
don_johnson ate this food Tuesday, September 13, 2011
-
wday77 ate this food Monday, September 12, 2011


Food Comments
No comments on this food.