|
|
Sonya's Buffalo Girlfredo
A delicious recipe prepared by
sonyalynne
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 214 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 15.9 g | 24 % | |
| Saturated Fat | 6.4 g | 32 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 420 mg | 17 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.0 g | 14 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 9 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 21 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Shirataki Fettucini Noodles
- 1 serving of Light Blue Cheese
- 0.5 servings of Light Sour Cream
- 1.5 servings of Margarine-like spread, SMART BALANCE Light Buttery Spread (1 tablespoon)
- 0.2 servings of Virgin Coconut Oil
- 1 serving of Grated Parmesan Cheese
Recipe Description
Latest Eaters
-
sonyalynne ate this food Thursday, March 3, 2011


Food Comments
No comments on this food.