|
|
Southern Whiskey Sauce
A delicious recipe prepared by
CornellEngr2008
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 tbsp (1 fl oz, 1/8 cup) | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 151 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.2 g | 13 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 5 mg | 0 % | |
| Potassium | 5 mg | 0 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 17 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 2 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Butter, unsalted
- 48 servings of Sugars, granulated (1 tsp)
- 1 serving of Spices, nutmeg, ground (1 tsp)
- 1 serving of Jack Daniels Whiskey
- 1 serving of Egg, whole, raw, fresh (1 extra large)
Recipe Description
Latest Eaters
-
feikefmdu ate this food Thursday, June 14, 2012
-
littleduck471 ate this food Wednesday, March 28, 2012
-
baldurkampmann ate this food Tuesday, July 19, 2011
-
wedzir ate this food Saturday, May 1, 2010
-
karenbodil ate this food Saturday, January 9, 2010

Food Comments
No comments on this food.