|
|
Southwestern Chicken Salad with Jalapeno dressing
A delicious recipe prepared by
Molissa84
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 of whole chicken | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 497 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.9 g | 18 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 225 mg | 74 % | |
| Sodium | 1580 mg | 66 % | |
| Potassium | 530 mg | 15 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 6 g | 25 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 69.7 g | 139 % | |
| Vitamin A | 37 % | ||
| Vitamin C | 96 % | ||
| Calcium | 9 % | ||
| Iron | 17 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 5 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 6 % | ||
| Niacin | 13 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 9 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 8 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Quarter White Rotisserie Chicken (no skin)
- 1 serving of Black Beans (Whole Can - 15oz)
- 4 servings of Jalapeno Yogurt Dip
- 1 serving of Red Bell Pepper (Net Carbs)
- 1 serving of Chicken, broilers or fryers, dark meat, meat only, cooked, roasted (1 cup, chopped or diced)
- 3 servings of Corn
Recipe Description
Black beans
Corn
Jalapeno yogurt dip
Chicken
Onion
Bell Pepper


Food Comments
No comments on this food.