|
|
Southwestern Chicken Stirfry
A delicious recipe prepared by
shelle82m
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 recipe | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 205 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.2 g | 8 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 70 mg | 23 % | |
| Sodium | 650 mg | 27 % | |
| Potassium | 420 mg | 12 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 4 g | 18 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.3 g | 57 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 53 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 9 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 6 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 8 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Frozen Chicken Breast
- 1 serving of Zucchini
- 0.5 servings of Yellow Squash - Summer
- 0.5 servings of Yambean (jicama), raw (1 cup)
- 1 serving of Lime juice, raw (1 fl oz)
- 1 serving of Fresh Market Salsa
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.