|
|
Spanish tortilla - veg, ham and cheese
A delicious recipe prepared by
AliKatt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 221 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 14.3 g | 22 % | |
| Saturated Fat | 5.1 g | 26 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 255 mg | 84 % | |
| Sodium | 540 mg | 22 % | |
| Potassium | 430 mg | 12 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.3 g | 35 % | |
| Vitamin A | 7 % | ||
| Vitamin C | 50 % | ||
| Calcium | 13 % | ||
| Iron | 9 % | ||
| Vitamin D | 6 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 38 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 26 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 14 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 14 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 16 % | ||
| Phosphorus | 21 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 8 % | ||
| Selenium | 32 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Egg, whole, raw, fresh (1 medium)
- 2 servings of Onions, raw (1 small)
- 3 servings of Cauliflower, raw (1 cup)
- 2 servings of Unsmoked Bacon lardons
- 3 servings of Tomato
- 3 servings of Mushrooms
- 1 serving of Parmesan Cheese
Recipe Description
<html />Latest Eaters
-
Pseevinck ate this food Sunday, July 17, 2011
-
davidmatari85 ate this food Monday, April 18, 2011
-
carlosuniversid ate this food Thursday, March 3, 2011
-
parklife3 ate this food Friday, January 14, 2011
-
parklife3 ate this food Wednesday, January 12, 2011


Food Comments
No comments on this food.