|
|
Spelt english muffin pb and chocolate chips
A delicious recipe prepared by
dizzer16
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 muffin | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 235 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 13.8 g | 21 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 25 g | 8 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 6.5 g | 13 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 11 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.5 servings of Spelt Organic English Muffin
- 0.5 servings of Organic Peanut Butter
- 1 serving of Organic Semi-Sweet Chocolate Chips
Recipe Description
Spelt english muffin half with pb and chocolate chips, best toasted.
Latest Eaters
-
jitogates ate this food Friday, January 20
-
fh154 ate this food Monday, June 27, 2011
-
allison217 ate this food Wednesday, December 29, 2010
-
dizzer16 ate this food Wednesday, July 8, 2009


Food Comments
No comments on this food.