|
|
Spicy broccoli
A delicious recipe prepared by
dizzer16
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 195 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.5 g | 13 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 1080 mg | 31 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.0 g | 18 % | |
| Vitamin A | 18 % | ||
| Vitamin C | 392 % | ||
| Calcium | 15 % | ||
| Iron | 14 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 17 % | ||
| Vitamin K | 1693 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 26 % | ||
| Niacin | 10 % | ||
| Vitamin B6 | 36 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 22 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 19 % | ||
| Zinc | 11 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 35 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Broccoli, cooked, boiled, drained, without salt (1 stalk, medium (7-1/2" - 8" long))
- 0.5 servings of Organic Extra Virgin Olive Oil
- 1 serving of Garlic Clove (minced)
- 1 serving of Red Pepper Flakes
Recipe Description
boiled broccoli, evoo, red chili flakes, garlic
Latest Eaters
-
geowyn ate this food Wednesday, August 3, 2011
-
ritapincctx ate this food Friday, March 4, 2011
-
abbywidmann ate this food Thursday, February 17, 2011
-
ritapincctx ate this food Sunday, February 13, 2011
-
ritapincctx ate this food Thursday, February 10, 2011


Food Comments
No comments on this food.