|
|
Spinach Rice
A delicious recipe prepared by
jesscat32
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1C | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 332 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.1 g | 19 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 4 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 80 mg | 2 % | |
| Total Carbohydrate | 50 g | 17 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.8 g | 10 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 13 % | ||
| Calcium | 3 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 222 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Rice, Basmati
- 16 servings of Canola Oil
- 1 serving of Chopped Spinach Frozen
- 6 servings of Onions, spring or scallions (includes tops and bulb), raw (1 large)
- 2 servings of Lime juice, raw (1 fl oz)
- 1 serving of lime zest
Recipe Description
Latest Eaters
-
gerrygiak ate this food 44 days ago
-
gerrygiak ate this food 48 days ago
-
pbcox ate this food 53 days ago
-
gsoroos ate this food Friday, February 24
-
bhamguy35206 ate this food Friday, January 27


Food Comments
No comments on this food.