|
|
Spinach, Strawberry and Avocado shake
A delicious recipe prepared by
Harms
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 shake | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 236 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 14.9 g | 23 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 730 mg | 21 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 12 g | 49 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.6 g | 19 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 155 % | ||
| Calcium | 6 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 493 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 5 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 41 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.5 servings of Chia Seeds
- 0.25 servings of Hemp Protein
- 0.5 servings of Medium Avacado
- 8 servings of Strawberries, raw (1 large (1-3/8" dia))
- 1 serving of Spinach
Recipe Description
Half Avacado,
Chia Seeds
One Banana
Ice
Spinach
8 strawberries
Hemp Protein
Latest Eaters
-
cherish272002 ate this food Sunday, January 22
-
Harms ate this food Tuesday, September 6, 2011


Food Comments
No comments on this food.