|
|
Spinache Pineapple Grape Carrot Juice
A delicious recipe prepared by
JoshCork
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 Cups | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 129 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 130 mg | 5 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 5 g | 22 % | |
| Sugars | 20 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.2 g | 8 % | |
| Vitamin A | 468 % | ||
| Vitamin C | 87 % | ||
| Calcium | 14 % | ||
| Iron | 22 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 2 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 18 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Baby Spinach Organic
- 0.13 servings of Pineapple juice, frozen concentrate, unsweetened, undiluted (1 can (6 fl oz))
- 4 servings of Baby Carrots
- 1 serving of Lime juice, raw (1 fl oz)
- 3 servings of Green Grapes, 10 grapes
- 0.5 servings of Water, tap, drinking (1 cup 8 fl oz)
Recipe Description
- 1/8 a cup of frozen pineapple juice at bottom of blender.
- Pack 4 inches of baby spinach leaves into blender.
- Add 3 cups of carrots to top off the spinach
- Add 2 cups of green grapes
- Add 1quarter of lime w/skin still on.
- Blend for 30 seconds or until it is a liquid.
Latest Eaters
-
stewart071 ate this food 55 days ago
-
stewart071 ate this food Tuesday, March 27
-
stewart071 ate this food Wednesday, February 8
-
cfdwife ate this food Wednesday, January 4
-
aubrie79 ate this food Thursday, June 9, 2011


Food Comments
No comments on this food.