|
|
Spring Vegetable Pasta
A delicious recipe prepared by
dhsellars
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | ! cup | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 384 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 13.7 g | 21 % | |
| Saturated Fat | 8.8 g | 44 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 45 mg | 2 % | |
| Potassium | 430 mg | 12 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.1 g | 22 % | |
| Vitamin A | 43326 % | ||
| Vitamin C | 76 % | ||
| Calcium | 2503 % | ||
| Iron | 14 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 189 % | ||
| Thiamin | 38 % | ||
| Riboflavin | 19 % | ||
| Niacin | 17 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 30 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Penne Pasta
- 2 servings of Broccoli
- 1 serving of Leeks, (bulb and lower leaf-portion), raw (1 cup)
- 5 servings of Fresh Asparagus
- 10 servings of Heavy Whipping Cream
Recipe Description
Latest Eaters
-
margaretjeannin ate this food Tuesday, June 21, 2011
-
neeruc ate this food Monday, March 21, 2011
-
lodgedog1 ate this food Sunday, December 5, 2010
-
dhsellars ate this food Thursday, April 8, 2010
-
littlelaria ate this food Thursday, April 8, 2010


Food Comments
No comments on this food.