|
|
Steamed Zucchini
A delicious recipe prepared by
robynlupa
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 zucchini | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 42 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 20 mg | 1 % | |
| Potassium | 520 mg | 15 % | |
| Total Carbohydrate | 7 g | 2 % | |
| Dietary Fiber | 2 g | 9 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.5 g | 5 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 56 % | ||
| Calcium | 3 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 30 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 16 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 22 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 4 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 18 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Squash, summer, zucchini, includes skin, raw (1 medium)
- 2 servings of Garlic, raw (1 clove)
- 1 serving of Olive Oil
Recipe Description
http://allrecipes.com/Recipe/Steamed-Zucchini/Detail.aspx
Latest Eaters
-
salemthecat27 ate this food 16 days ago
-
john41314 ate this food 20 days ago
-
dakhlia2 ate this food 24 days ago
-
dakhlia2 ate this food 25 days ago
-
krush619 ate this food 38 days ago

Food Comments
No comments on this food.