|
|
Stefano's Barley salad
A delicious recipe prepared by
stefanino
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 473 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.0 g | 20 % | |
| Saturated Fat | 2.0 g | 10 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 350 mg | 14 % | |
| Potassium | 740 mg | 21 % | |
| Total Carbohydrate | 68 g | 23 % | |
| Dietary Fiber | 15 g | 58 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 25.1 g | 50 % | |
| Vitamin A | 26 % | ||
| Vitamin C | 46 % | ||
| Calcium | 56 % | ||
| Iron | 14 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 47 % | ||
| Thiamin | 16 % | ||
| Riboflavin | 19 % | ||
| Niacin | 23 % | ||
| Vitamin B6 | 29 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 14 % | ||
| Selenium | 41 % | ||
| Copper | 0 % | ||
| Manganese | 66 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Barley, pearled, raw (1 cup)
- 4 servings of Half salt Albacore solid white tuna in water
- 1 serving of Mayo
- 2 servings of Light Feta Cheese
- 3 servings of Squash, summer, zucchini, includes skin, raw (1 medium)
- 3 servings of Carrots, raw (1 medium)
- 2 servings of Extra Virgin Olive Oil
Recipe Description


Food Comments
No comments on this food.