|
|
Stefano's Minestrone Vegetale
A delicious recipe prepared by
stefanino
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 58 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 510 mg | 15 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 7.6 g | 15 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 53 % | ||
| Calcium | 4 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 23 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Baby Carrots Cut and Peeled
- 1 serving of Leeks, (bulb and lower leaf-portion), raw (1 leek)
- 3 servings of Savory Broth - Chicken Flavor
- 10 servings of Zucchini Squash, medium
Recipe Description


Food Comments
No comments on this food.