|
|
Steve's Breakfast Sandwich
A delicious recipe prepared by
norcaldw
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 290 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 1000 mg | 42 % | |
| Potassium | 310 mg | 9 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 31.0 g | 62 % | |
| Vitamin A | 460 % | ||
| Vitamin C | 0 % | ||
| Calcium | 69 % | ||
| Iron | 16 % | ||
| Vitamin D | 80 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 128 % | ||
| Riboflavin | 12 % | ||
| Niacin | 16 % | ||
| Vitamin B6 | 15 % | ||
| Folic Acid | 126 % | ||
| Vitamin B12 | 37 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Original Egg Beaters
- 1 serving of Veggie Sausage Patties
- 1 serving of Kraft 2 percent Milk American Singles
- 1 serving of Sandwich Thins Multi-Grain
Recipe Description

Food Comments
No comments on this food.