|
|
Strawberries and protein shake
A delicious recipe prepared by
darkwalker
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | whole mix | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 446 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 4.4 g | 7 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 25 mg | 9 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 1200 mg | 34 % | |
| Total Carbohydrate | 62 g | 21 % | |
| Dietary Fiber | 7 g | 29 % | |
| Sugars | 39 g | ||
| Other Carbs | 0 g | ||
| Protein | 47.1 g | 94 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 189 % | ||
| Calcium | 63 % | ||
| Iron | 9 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 15 % | ||
| Thiamin | 12 % | ||
| Riboflavin | 29 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 36 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 16 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 15 % | ||
| Phosphorus | 32 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 10 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 53 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Strawberries
- 1 serving of Fat Free Skim Milk
- 1 serving of Banana
- 1.5 servings of Elite Whey Protein Isolate: Rich Chocolate
Recipe Description
Strawberries - 1 cup
Skim Milk - 200ml
Protein - 1.5 scooop
Banana - medium
ice
Latest Eaters
-
darkwalker ate this food Monday, May 31, 2010
-
darkwalker ate this food Wednesday, May 26, 2010
-
darkwalker ate this food Tuesday, May 25, 2010
-
darkwalker ate this food Monday, May 24, 2010
-
darkwalker ate this food Wednesday, May 5, 2010


Food Comments
No comments on this food.