|
|
Strawberries in balsamic vinegar
A delicious recipe prepared by
bookchiq
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 85 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.3 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 16 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 1 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 82 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.33 servings of Strawberries, raw (1 cup, whole)
- 4 servings of Balsamic Vinegar
- 3 servings of Xylitol - all-natural sweetener
- 9 servings of Sugars, granulated (1 tsp)
Recipe Description


Food Comments
No comments on this food.