|
|
Strawberry Shortcake by Smitten Kitchen
A delicious recipe prepared by
javamom
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 shortcake | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 533 | ||
| Calories from Fat | 280 | ||
| % Daily Value* | |||
| Total Fat | 29.7 g | 46 % | |
| Saturated Fat | 19.1 g | 95 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 165 mg | 55 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 570 mg | 16 % | |
| Total Carbohydrate | 60 g | 20 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 27 g | ||
| Other Carbs | 26 g | ||
| Protein | 6.2 g | 12 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 86 % | ||
| Calcium | 20 % | ||
| Iron | 12 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 15 % | ||
| Thiamin | 16 % | ||
| Riboflavin | 14 % | ||
| Niacin | 12 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 12 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 30 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 3 % | ||
| Selenium | 6 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 7.47 servings of All Purpose Flour
- 9.52 servings of Sugars, granulated (1 tsp)
- 4 servings of Leavening agents, baking powder, low-sodium (1 tsp)
- 2 servings of Egg, yolk, raw, fresh (1 large)
- 0.5 servings of Kosher Salt
- 6 servings of Unsalted Butter
- 11.2 servings of Cream, fluid, half and half (1 tbsp)
- 1 serving of Cream, fluid, half and half (1 tbsp)
- 3 servings of Strawberries
- 0.5 servings of Blueberries
- 9 servings of Sugars, granulated (1 tsp)
- 2 servings of Lemon juice, canned or bottled (1 tbsp)
- 16 servings of Heavy Whipping Cream
- 0.25 servings of Sugars, granulated (1 cup)
Recipe Description
http://smittenkitchen.com/2009/05/strawberry-shortcakes/
Latest Eaters
-
javamom ate this food Tuesday, July 17, 2012

Food Comments
No comments on this food.