|
|
Sunflower Vietnamese Chicken Soup
A delicious recipe prepared by
passionfruit
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 big bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 437 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 11.8 g | 18 % | |
| Saturated Fat | 2.5 g | 12 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 95 mg | 31 % | |
| Sodium | 3240 mg | 135 % | |
| Potassium | 490 mg | 14 % | |
| Total Carbohydrate | 23 g | 8 % | |
| Dietary Fiber | 3 g | 10 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 54.1 g | 108 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 31 % | ||
| Calcium | 3 % | ||
| Iron | 38 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 188 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 18 % | ||
| Niacin | 75 % | ||
| Vitamin B6 | 37 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 16 % | ||
| Phosphorus | 31 % | ||
| Iodine | 0 % | ||
| Magnesium | 14 % | ||
| Zinc | 11 % | ||
| Selenium | 40 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Steamed Vegetables
- 4 servings of Beef Broth
- 1.5 servings of Chicken Breast
- 1.33 servings of Mung beans, mature seeds, sprouted, raw (1 cup)
- 1 serving of Basil, fresh (5 leaves)
Recipe Description
no pho noodles
mixed veg, broth, chicken, fresh basil and mung beans
Latest Eaters
-
dahrouge ate this food 29 days ago
-
blakecpickering ate this food 42 days ago
-
christin957 ate this food Tuesday, February 28
-
shannonelizabet ate this food Thursday, February 2
-
rledesma115 ate this food Wednesday, January 25


Food Comments
No comments on this food.