|
|
Susan's Stuffed Peppers
A delicious recipe prepared by
SthrnStars
|
Nutrition Facts
| Serving Size | 1 pepper | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 303 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 6.8 g | 34 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 19 % | |
| Sodium | 900 mg | 37 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 5 g | 19 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.9 g | 36 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 147 % | ||
| Calcium | 1 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 9 servings of Ground Beef Chuck
- 12 servings of veg bell peppers green
- 26 servings of Tomato Sauce
- 1 serving of shredded cheese-
- 2 servings of Spices, garlic powder (1 tbsp)
- 2 servings of Italian Seasoning (1 tspn)
- 2 servings of Rice - Brown Rice Boil in Bag
Recipe Description
Stuffed peppers with beef, rice, tomatoe sauce, italian season, garlic powder and shredded chesse on to.
Latest Eaters
-
SthrnStars ate this food Tuesday, February 2, 2010
-
slammedsplash ate this food Wednesday, October 21, 2009
-
SthrnStars ate this food Wednesday, October 21, 2009
-
SthrnStars ate this food Tuesday, October 20, 2009
-
SthrnStars ate this food Monday, October 19, 2009


Food Comments
No comments on this food.