|
|
Sweet Cherry Tomato and Roasted Pepper Soup (Juice Master)
A delicious recipe prepared by
belinda_bronjew
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 164 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 9.4 g | 14 % | |
| Saturated Fat | 1.5 g | 7 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 320 mg | 9 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.9 g | 6 % | |
| Vitamin A | 38 % | ||
| Vitamin C | 413 % | ||
| Calcium | 3 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 4 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 16 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 4 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Red Pepper, Medium
- 1 serving of Peppers, sweet, yellow, raw (1 pepper, large (3-3/4" long, 3" dia))
- 1 serving of Red Onions
- 2 servings of Garlic Clove
- 2 servings of Cherry Tomatoes On The Vine
- 1 serving of Sunflower Oil
- 5.7 servings of Organic Vegetable Stock
- 0.12 servings of Black Pepper - Ground
Recipe Description
From Jason Vale's 'Juice Yourself Slim'.
Latest Eaters
-
tcsi ate this food Tuesday, January 29
-
belinda_bronjew ate this food Monday, January 14
-
belinda_bronjew ate this food Friday, January 4
-
enija24 ate this food Saturday, October 6, 2012
-
ophiasay ate this food Monday, June 25, 2012

Food Comments
No comments on this food.