|
|
Swiss Chard Fritatta
A delicious recipe prepared by
wiebern
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Square | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 158 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.2 g | 17 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 225 mg | 75 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 170 mg | 5 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 2 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.5 g | 19 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 10 % | ||
| Calcium | 11 % | ||
| Iron | 6 % | ||
| Vitamin D | 5 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 344 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 17 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 8 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 12 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 5 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Organic Swiss Chard
- 1 serving of Onions, raw (1 large)
- 1 serving of Garlic, raw (3 cloves)
- 6 servings of Egg
- 2 servings of four cheeses shredded
- 1 serving of Vegetable oil, canola (1 tsp)
Recipe Description
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.