|
|
Tanin DonBuri
A delicious recipe prepared by
maestrojed
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 906 | ||
| Calories from Fat | 200 | ||
| % Daily Value* | |||
| Total Fat | 33.3 g | 51 % | |
| Saturated Fat | 5.5 g | 28 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 11 g | ||
| Cholesterol | 500 mg | 166 % | |
| Sodium | 1610 mg | 67 % | |
| Potassium | 290 mg | 8 % | |
| Total Carbohydrate | 93 g | 31 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 54.1 g | 108 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 7 % | ||
| Calcium | 10 % | ||
| Iron | 27 % | ||
| Vitamin D | 10 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 17 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 34 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 12 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 16 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 14 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 7 % | ||
| Zinc | 9 % | ||
| Selenium | 40 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.29 servings of Ribeye steak (beef)
- 1 serving of Green Onion, 1 Stalk (2 tablespoons)
- 1 serving of Extra Virgin Olive Oil
- 2 servings of Soy sauce made from soy (tamari) (1 tbsp)
- 4 servings of Mirin (Rice Cooking Wine)
- 4 servings of Egg
- 4 servings of Sukoyaka Genmai
- 1 serving of Onions, raw (1 medium (2-1/2" dia))
Recipe Description
Using two rice cups of rice and .5 lbs ribeye.
Latest Eaters
-
duvander ate this food Wednesday, August 3, 2011
-
maestrojed ate this food Tuesday, July 19, 2011


Food Comments
No comments on this food.