|
|
Tejbegriz
A delicious recipe prepared by
newlife09
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 219 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.1 g | 12 % | |
| Saturated Fat | 4.6 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 25 mg | 8 % | |
| Sodium | 250 mg | 11 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 21 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.2 g | 18 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 28 % | ||
| Iron | 0 % | ||
| Vitamin D | 24 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 26 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 18 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 22 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 7 % | ||
| Selenium | 13 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Whole Milk
- 0.25 servings of Semolina (coarse grit)
- 1 serving of Salt, table (1 dash)
- 2 servings of Sugars, granulated (1 tsp)
Recipe Description


Food Comments
No comments on this food.