|
|
THe Usborne Little Childrens Cookbook Fish pie
A delicious recipe prepared by
Dazmainian
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | Full Recipie | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 503 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 13.5 g | 21 % | |
| Saturated Fat | 4.2 g | 21 % | |
| Trans Fat | 1.0 g | ||
| Polyunsaturated Fat | 18 g | ||
| Monounsaturated Fat | 47 g | ||
| Cholesterol | 85 mg | 28 % | |
| Sodium | 100 mg | 4 % | |
| Potassium | 510 mg | 14 % | |
| Total Carbohydrate | 53 g | 18 % | |
| Dietary Fiber | < 1 g | 4 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 41.2 g | 82 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 10 % | ||
| Calcium | 6 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 233 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 4 % | ||
| Niacin | 27 % | ||
| Vitamin B6 | 20 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 26 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 28 % | ||
| Iodine | 0 % | ||
| Magnesium | 14 % | ||
| Zinc | 4 % | ||
| Selenium | 65 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 16 servings of Haddock
- 4.5 servings of Semi Skimmed Milk
- 1 serving of Fish Stock Cube
- 9 servings of New potatoes
- 5 servings of Margerine
- 3 servings of Onions, spring or scallions (includes tops and bulb), raw (1 large)
- 0.5 servings of Organic Plain White Flour
- 1 serving of Cooked Peeled Prawns
- 2 servings of Parsley, raw (1 tbsp)
- 1 serving of Fresh Lemon Juice 1 TBSP
Recipe Description
See book
Latest Eaters
-
Dazmainian ate this food Friday, March 23, 2012
-
Dazmainian ate this food Sunday, February 26, 2012

Food Comments
No comments on this food.