|
|
Tim's Breakfast Sandwich
A delicious recipe prepared by
supertim2002
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 376 | ||
| Calories from Fat | 160 | ||
| % Daily Value* | |||
| Total Fat | 17.6 g | 27 % | |
| Saturated Fat | 7.9 g | 39 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 260 mg | 87 % | |
| Sodium | 1500 mg | 62 % | |
| Potassium | 270 mg | 8 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 26.7 g | 53 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 28 % | ||
| Iron | 15 % | ||
| Vitamin D | 5 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 21 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 11 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 40 % | ||
| Iodine | 0 % | ||
| Magnesium | 7 % | ||
| Zinc | 13 % | ||
| Selenium | 25 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of English Muffin
- 1 serving of Egg
- 1 serving of American Cheese
- 5 servings of OSCAR MAYER, Turkey Breast (smoked, fat free) (1 slice)
Recipe Description
English muffic, 1 egg, 1 serving sliced turkey, 1 piece american cheese
Latest Eaters
-
supertim2002 ate this food Thursday, November 4, 2010


Food Comments
No comments on this food.