|
|
Tim's Three Bean Chili
A delicious recipe prepared by
supertim2002
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 178 | ||
| Calories from Fat | 25 | ||
| % Daily Value* | |||
| Total Fat | 3.8 g | 6 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 35 mg | 11 % | |
| Sodium | 380 mg | 16 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 5 g | 22 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.2 g | 30 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 21 % | ||
| Calcium | 4 % | ||
| Iron | 10 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 8 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 4 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 13 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Turkey Lean Ground
- 1 serving of Italian Crushed Tomatoes
- 2.5 servings of Campbell Tomato Soup condensed
- 1 serving of Peppers, hot chili, green, raw (1 pepper)
- 1 serving of Onions, sweet, raw (1 onion)
- 2 servings of Organic Green Chile Sauce
- 1.75 servings of Beans, kidney, red, mature seeds, cooked, boiled, with salt (1 cup)
- 1.75 servings of White Bean and Ham Soup
- 1.75 servings of Beans, black, mature seeds, cooked, boiled, with salt (1 cup)
Recipe Description
Latest Eaters
-
silenz ate this food Thursday, December 9, 2010
-
LilMama ate this food Sunday, December 5, 2010
-
supertim2002 ate this food Saturday, November 6, 2010
-
supertim2002 ate this food Wednesday, November 3, 2010
-
supertim2002 ate this food Tuesday, November 2, 2010


Food Comments
No comments on this food.