|
|
toast and marmalade
A delicious recipe prepared by
unidudet
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 slice | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 158 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 6.0 g | 9 % | |
| Saturated Fat | 2.6 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 10 mg | 4 % | |
| Sodium | 220 mg | 9 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.5 g | 9 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Whole Wheat Toast
- 1 serving of dietex marmalade
- 1 serving of Butter, salted (1 pat (1" sq, 1/3" high))
Recipe Description
1 x whole wheat toast
1tbsp x dietex marmalade
2 tsp butter
Latest Eaters
-
linsatu ate this food 2 days ago
-
linsatu ate this food 4 days ago
-
baywood ate this food 4 days ago
-
dubhewarner ate this food 10 days ago
-
aprilsbrown ate this food 15 days ago


Food Comments
No comments on this food.