|
|
Tomato and Basil Soup (Juice Master)
A delicious recipe prepared by
belinda_bronjew
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 164 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 8.9 g | 14 % | |
| Saturated Fat | 1.3 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 75 mg | 3 % | |
| Potassium | 890 mg | 25 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 5 g | 22 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.3 g | 9 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 79 % | ||
| Calcium | 5 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 133 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 4 % | ||
| Niacin | 11 % | ||
| Vitamin B6 | 17 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 9 % | ||
| Iodine | 0 % | ||
| Magnesium | 11 % | ||
| Zinc | 5 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 25 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.85 servings of Organic Vegetable Stock
- 1 serving of Sunflower Oil
- 2 servings of Garlic, raw (1 clove)
- 1 serving of Red Onions
- 0.1 servings of Black Pepper - Ground
- 1 serving of Basil, fresh (2 tbsp)
- 4 servings of Tomatoes, red, ripe, raw, year round average (1 large whole (3" dia))
Recipe Description
From Jason Vale's 'Juice Yourself Slim'.
Tomato is top source of vits A & C.
Basil has antibacterial properties and contains flavonoids that protect cell structure.
Latest Eaters
-
belinda_bronjew ate this food Monday, October 22, 2012
-
belinda_bronjew ate this food Tuesday, October 16, 2012
-
belinda_bronjew ate this food Friday, August 3, 2012

Food Comments
No comments on this food.