|
|
Tomato curry with cauliflower and beans over brown rice
A delicious recipe prepared by
aubsinator
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.5 cups | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 389 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 12.2 g | 19 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 970 mg | 40 % | |
| Potassium | 580 mg | 17 % | |
| Total Carbohydrate | 64 g | 21 % | |
| Dietary Fiber | 11 g | 43 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.1 g | 22 % | |
| Vitamin A | 31 % | ||
| Vitamin C | 177 % | ||
| Calcium | 11 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 41 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 6 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Onions
- 4 servings of Olive Oil
- 1 serving of Green Peppers
- 1 serving of Red pepper
- 2 servings of Cauliflower
- 2.5 servings of Small White Beans
- 5 servings of Petite Diced Canned Tomatoes
- 4 servings of Cooked Brown Rice
- 1.5 servings of Patak's Original Curry Paste
Recipe Description
Latest Eaters
-
mm83 ate this food Friday, July 20, 2012
-
aubsinator ate this food Tuesday, January 24, 2012
-
aubsinator ate this food Tuesday, January 17, 2012
-
aubsinator ate this food Tuesday, January 10, 2012
-
aubsinator ate this food Monday, January 9, 2012

Food Comments
No comments on this food.