|
|
Tomato, Goat Cheese and Onion Tart
A delicious recipe prepared by
emorris1
|
Nutrition Facts
| Serving Size | 1/4 of tart | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 465 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 31.2 g | 48 % | |
| Saturated Fat | 14.8 g | 74 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 10 g | ||
| Cholesterol | 20 mg | 7 % | |
| Sodium | 180 mg | 8 % | |
| Potassium | 300 mg | 9 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 3 g | 14 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.4 g | 27 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 31 % | ||
| Calcium | 8 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 35 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 11 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 14 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 4 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 9 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Extra Virgin Olive Oil
- 1 serving of Onion Yellow Large
- 8 servings of Tomatoes, red, ripe, raw, year round average (1 plum tomato)
- 6 servings of Cheese, goat, soft type (1 oz)
- 2.3 servings of Pâte Brisée
Recipe Description
From Gourmet magazine.
Bake prepared dough in tart pan.
Cook onions with 2 tbsp olive oil until golden brown.
Line tart with onions, top with goat cheese and then tomatoes. Drizzle 1 tbsp olive oil and broil for 3-4 minutes.
Latest Eaters
-
catspawred ate this food 56 days ago
-
seanlawrencecou ate this food Thursday, February 23
-
seanlawrencecou ate this food Tuesday, February 21
-
seanlawrencecou ate this food Monday, February 20
-
amysouster ate this food Friday, February 10


Food Comments
No comments on this food.