|
|
Tomtastic French Toast
A delicious recipe prepared by
Shaytastic
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 slices | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 330 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.0 g | 12 % | |
| Saturated Fat | 1.9 g | 9 % | |
| Trans Fat | 1 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 110 mg | 37 % | |
| Sodium | 610 mg | 25 % | |
| Potassium | 130 mg | 4 % | |
| Total Carbohydrate | 51 g | 17 % | |
| Dietary Fiber | 12 g | 48 % | |
| Sugars | 11 g | ||
| Other Carbs | 0 g | ||
| Protein | 22.4 g | 45 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 1 % | ||
| Calcium | 25 % | ||
| Iron | 22 % | ||
| Vitamin D | 15 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 4 % | ||
| Thiamin | 13 % | ||
| Riboflavin | 31 % | ||
| Niacin | 18 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 8 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 2 % | ||
| Selenium | 10 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Whole Grain Whole Wheat Double Fiber Bread
- 2 servings of Egg Whites
- 1 serving of Egg
- 6 servings of Cinnamon
- 1 serving of Milk 1 Percent
Recipe Description
mix all ingredients except the bread in a bowl. lay bread in mixture, let soak, turn over and let soak. cook in pan using pam. cook until brown, flip and cook other side until brown.
Latest Eaters
-
tdrapeau ate this food Monday, May 4, 2009
-
Shaytastic ate this food Monday, May 4, 2009


Food Comments
No comments on this food.