|
|
Tony Chachere's Jambalaya Chicken, Sausage, and Shrimp
A delicious recipe prepared by
JReesh
|
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 284 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 8.4 g | 13 % | |
| Saturated Fat | 1.7 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 19 % | |
| Sodium | 930 mg | 39 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 25.2 g | 50 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 2 % | ||
| Calcium | 1 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Creole Jambalaya Dinner Mix
- 1 serving of Rice - Original Enriched Parboiled Long Grain Rice
- 2.5 servings of beef broth double strength
- 3.25 servings of Pork Sausage
- 3.5 servings of Boneless Skinless Chicken Thigh
- 3.5 servings of Cooked Tail Off Shrimp
Recipe Description
Tony Chachere's Jambalaya mix 1 box
Medium grain rice 1 cup
Campbell's Beef Broth 1 can
Chopped sausage 6.5 oz
Chopped Chicken breast 14 oz
Shrimp, peeled 8 oz
Latest Eaters
-
Litl_One ate this food 25 days ago
-
Litl_One ate this food 26 days ago
-
cbrekke ate this food Thursday, March 15
-
diananolting ate this food Tuesday, February 21
-
mel_sell ate this food Wednesday, January 25


Food Comments
No comments on this food.