|
|
Traditional Egg Salad Vegan
A delicious recipe prepared by
ThriveFit
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/2 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 153 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.8 g | 18 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 170 mg | 7 % | |
| Potassium | 50 mg | 1 % | |
| Total Carbohydrate | 6 g | 2 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 0 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.7 g | 17 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 1 % | ||
| Calcium | 9 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 13 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Silken Tofu, Firm
- 6 servings of Deli Style Spicy Brown Mustard all natural
- 1 serving of Garlic, raw (1 clove)
- 1.5 servings of Miso Mellow White
- 6 servings of Organic Tofu Extra Firm
- 2 servings of Spices, turmeric, ground (1 tsp)
- 1 serving of Celery, raw (1 cup chopped)
- 1 serving of Dill Relish
- 0.5 servings of Red Onion Chopped
- 4 servings of Canola Oil
Recipe Description
No description.

Food Comments
No comments on this food.