|
|
Tuna and Pasta Salad
A delicious recipe prepared by
cnormoyle
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Dish | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 420 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 850 mg | 35 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 58 g | 19 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 31.0 g | 62 % | |
| Vitamin A | 90 % | ||
| Vitamin C | 6 % | ||
| Calcium | 20 % | ||
| Iron | 13 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 30 % | ||
| Riboflavin | 15 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Chunky Light Tuna
- 1 serving of Bowtie Pasta
- 1 serving of Steamfresh Garlic Baby Peas and Mushroom
- 2 servings of Dressing, Miracle Whip Light
Recipe Description
<html />Latest Eaters
-
rananoujaim03 ate this food 25 days ago
-
markbruno4 ate this food Wednesday, February 29
-
bramos01 ate this food Wednesday, January 18
-
ZhugeLiang ate this food Thursday, September 8, 2011
-
davidanerella ate this food Monday, July 25, 2011


Food Comments
No comments on this food.