|
|
tuna egg salad
A delicious recipe prepared by
Dawnallyn
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 5 | ||
| Amount Per Serving | |||
| Calories | 173 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 180 mg | 59 % | |
| Sodium | 1320 mg | 55 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 9 g | 3 % | |
| Dietary Fiber | 1 g | 5 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 22.0 g | 44 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 6 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 20 % | ||
| Vitamin K | 39 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 32 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Celery
- 1 serving of Onion, Vidalia
- 3 servings of Mustard
- 3 servings of Zesty Italian dressing (fat free)
- 3 servings of Kraft Fat Free, Miracle Whip
- 2 servings of Sweet Relish
- 2 servings of Hard-Boiled Egg (Eggland's Best) -100g-
- 6 servings of Pickles, Dill, Original
- 3 servings of Light Tuna (in water), Drained
Recipe Description
Latest Eaters
-
erandreuccetti ate this food 16 days ago
-
zkthomps ate this food Friday, March 8
-
zkthomps ate this food Thursday, March 7
-
Jensjourney ate this food Monday, September 10, 2012
-
honeydog17 ate this food Wednesday, June 27, 2012

Food Comments
No comments on this food.