|
|
Tuna fish salad with egg and light mayo
A delicious recipe prepared by
gene122
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 276 | ||
| Calories from Fat | 130 | ||
| % Daily Value* | |||
| Total Fat | 14.8 g | 23 % | |
| Saturated Fat | 2.6 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 6 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 250 mg | 83 % | |
| Sodium | 630 mg | 26 % | |
| Potassium | 75 mg | 2 % | |
| Total Carbohydrate | 5 g | 2 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 30.4 g | 61 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 1 % | ||
| Calcium | 3 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 15 % | ||
| Niacin | 38 % | ||
| Vitamin B6 | 19 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 32 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 7 % | ||
| Phosphorus | 24 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 4 % | ||
| Selenium | 22 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Tuna, Solid White Albacore Tuna in Water
- 2 servings of Egg, whole, cooked, hard-boiled (1 large)
- 4 servings of Kraft Light Mayo
- 2 servings of Onions, raw (1 tbsp chopped)
Recipe Description
one 7 oz. can white Albacore Tuna in water
Two hard boiled eggs
4 tbls.light Mayo
4 tbls. chopped onion
pepper, parsley flakes to taste
Latest Eaters
-
spellma40 ate this food yesterday
-
nisaar122 ate this food 3 days ago
-
amandagestner ate this food 15 days ago
-
aaking ate this food Sunday, March 4
-
cphillips0526 ate this food Monday, February 27


Food Comments
No comments on this food.