|
|
Tuna Noodle Salad
A delicious recipe prepared by
lmotzko
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 412 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.4 g | 21 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 6 g | ||
| Cholesterol | 50 mg | 17 % | |
| Sodium | 620 mg | 26 % | |
| Potassium | 380 mg | 11 % | |
| Total Carbohydrate | 57 g | 19 % | |
| Dietary Fiber | 10 g | 39 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.1 g | 56 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 53 % | ||
| Calcium | 32 % | ||
| Iron | 19 % | ||
| Vitamin D | 30 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 64 % | ||
| Thiamin | 43 % | ||
| Riboflavin | 20 % | ||
| Niacin | 69 % | ||
| Vitamin B6 | 17 % | ||
| Folic Acid | 35 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 4 % | ||
| Selenium | 122 % | ||
| Copper | 0 % | ||
| Manganese | 14 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Ronzoni Smart Taste ELBOWS
- 1 serving of Peppers, sweet, red, raw (1 small)
- 4 servings of Green Peas
- 8 servings of Mayo
- 8 servings of Tuna, Chunk Light, can
Recipe Description
Noodles
4 small cans of tuna
red pepper
Peas
mayo
Latest Eaters
-
sarahdactyl ate this food Tuesday, March 13
-
jcluman ate this food Tuesday, October 25, 2011
-
hdquemada ate this food Monday, July 4, 2011
-
jessicaschaffe ate this food Wednesday, June 8, 2011
-
Bloodspork ate this food Thursday, June 2, 2011


Food Comments
No comments on this food.