|
|
tuna salad low carb
A delicious recipe prepared by
revitupmx5
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | about a cup | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 292 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 11.3 g | 17 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 2 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 7 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 280 mg | 12 % | |
| Potassium | 60 mg | 2 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 5 g | 22 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 34.9 g | 70 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 2 % | ||
| Calcium | 0 % | ||
| Iron | 2 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 49 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Sauce, ready-to-serve, pepper, TABASCO (1 tsp)
- 1 serving of Pickle relish, sweet (1 tbsp)
- 1 serving of Celery, raw (1 tbsp)
- 1 serving of onion tbsp
- 1.5 servings of tuna, light in water
- 1 serving of Avocados
- 1 serving of Mrs Dash Table Blend
- 2 servings of Sauce, ready-to-serve, pepper, TABASCO (1 tsp)
Recipe Description
can of tuna, 1/2 avocado, tbsp relish, 2 tbsp celery/onion mix, tbsp tabasco, spices to taste
Latest Eaters
-
powelljames ate this food Tuesday, January 5, 2010
-
turi319 ate this food Friday, October 30, 2009
-
eekozinfo ate this food Monday, October 12, 2009
-
delatorrellc ate this food Monday, August 24, 2009
-
delatorrellc ate this food Monday, August 24, 2009


Food Comments
No comments on this food.