|
|
Turkey Burger Whole Wheat Bun Swiss Cheese
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Burger | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 406 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 4.6 g | 23 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 75 mg | 25 % | |
| Sodium | 880 mg | 36 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 37.3 g | 75 % | |
| Vitamin A | 32 % | ||
| Vitamin C | 12 % | ||
| Calcium | 36 % | ||
| Iron | 3 % | ||
| Vitamin D | 3 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 11 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 13 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 5 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of White Ground Turkey
- 1 serving of Jalepeno Pepper
- 1 serving of Cumin Powder
- 1.5 servings of Olive Oil
- 1 serving of Reduced Fat Swiss Cheese
- 1 serving of Reduced Fat Swiss Cheese
- 1 serving of WW Hamburger Bun
- 1 serving of WW Hamburger Bun
- 2 servings of Organic Ketchup Trader Joe's
- 0.1 servings of Garlic Sauce
- 1.5 servings of Green Onions
- 1 serving of Soy Sauce, Reduced Sodium (Trader Joe's)
- 1 serving of Spices, chili powder (1 tsp)
- 0.5 servings of Quick Eggs
Recipe Description
<html />Latest Eaters
-
alberthaworth ate this food 14 days ago
-
davewatts01 ate this food Sunday, January 29
-
copihue88 ate this food Saturday, January 28
-
badrisk ate this food Wednesday, January 25
-
jmxp123 ate this food Thursday, December 8


Food Comments
No comments on this food.