|
|
Turkey flat sandwich
A delicious recipe prepared by
dancefreak
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 sandwich | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 320 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.8 g | 21 % | |
| Saturated Fat | 6.0 g | 30 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 85 mg | 28 % | |
| Sodium | 1040 mg | 43 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 24 g | 8 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 32.5 g | 65 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 0 % | ||
| Calcium | 27 % | ||
| Iron | 9 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 4 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 4 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Boar's Head Ovengold Turkey
- 1 serving of Whole Wheat Sandwich Thins
- 1.5 servings of Mild Cheddar (Deli Thin Slices)
- 2 servings of Horseradish Mustard
Recipe Description
Thin bun with turkey and cheddar
Latest Eaters
-
dancefreak ate this food Tuesday, November 15, 2011


Food Comments
No comments on this food.