|
|
Turkey Sandwich - Pomodoro
A delicious recipe prepared by
georgegsmithjr
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 6 slices of turkey, 3 tbsp mayonaisse, 2 sundried tomatos, wheat bread | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 623 | ||
| Calories from Fat | 90 | ||
| % Daily Value* | |||
| Total Fat | 45.3 g | 70 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 3 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 95 mg | 31 % | |
| Sodium | 1470 mg | 61 % | |
| Potassium | 520 mg | 15 % | |
| Total Carbohydrate | 18 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 35.8 g | 72 % | |
| Vitamin A | 12 % | ||
| Vitamin C | 4 % | ||
| Calcium | 12 % | ||
| Iron | 17 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 11 % | ||
| Niacin | 41 % | ||
| Vitamin B6 | 24 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 7 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 41 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 23 % | ||
| Selenium | 63 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Turkey
- 3 servings of Mayonaisse
- 2 servings of Sundried Tomato Halves
Recipe Description
6 slices of turkey, 3 tbsp mayonaisse, 2 sundried tomatos, wheat bread
Latest Eaters
-
georgegsmithjr ate this food Monday, August 16, 2010


Food Comments
No comments on this food.