|
|
Ultra Low Sugar Cookies
A delicious recipe prepared by
cmlobue
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cookie | ||
|---|---|---|---|
| Number of Servings | 60 | ||
| Amount Per Serving | |||
| Calories | 85 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.1 g | 8 % | |
| Saturated Fat | 1.2 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 35 mg | 2 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 12 g | 4 % | |
| Dietary Fiber | < 1 g | 2 % | |
| Sugars | 4 g | ||
| Other Carbs | 3 g | ||
| Protein | 1.2 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 16 servings of Butter, unsalted
- 2 servings of Egg
- 2 servings of Vanilla extract (1 tsp)
- 8 servings of Brown Sugar
- 2.25 servings of Wheat flour, white, all-purpose, unenriched (1 cup)
- 0.75 servings of BAKING SODA
- 0.75 servings of Table Salt
- 26 servings of grain-sweetened chocolate chips
- 48 servings of Z Sweet Sugar Substitute
Recipe Description
<html />Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.