|
|
Vegan peanut butter pasta
A delicious recipe prepared by
mwally8
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 cups | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 1508 | ||
| Calories from Fat | 510 | ||
| % Daily Value* | |||
| Total Fat | 54.0 g | 83 % | |
| Saturated Fat | 7.5 g | 38 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 14 g | ||
| Monounsaturated Fat | 24 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 900 mg | 38 % | |
| Potassium | 25 mg | 1 % | |
| Total Carbohydrate | 189 g | 63 % | |
| Dietary Fiber | 26 g | 105 % | |
| Sugars | 15 g | ||
| Other Carbs | 0 g | ||
| Protein | 51.4 g | 103 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 3 % | ||
| Calcium | 11 % | ||
| Iron | 51 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 30 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 6 % | ||
| Niacin | 60 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 5 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of HT Whole Wheat Pasta
- 3 servings of Peanut Butter
- 1 serving of Organic Tamari Soy Sauce
- 1 serving of Worcestershire Sauce
- 2 servings of Garlic, raw (1 clove)
- 1 serving of Sugar Organic
Recipe Description
Latest Eaters
-
mwally8 ate this food Monday, February 21, 2011

Food Comments
No comments on this food.