|
|
Vegetarian Ginger
A delicious recipe prepared by
gyarra
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Lunch Special | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 295 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.7 g | 12 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 15 mg | 1 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 22.5 g | 45 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 68 % | ||
| Calcium | 3 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 172 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 4 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 11 % | ||
| Iodine | 0 % | ||
| Magnesium | 13 % | ||
| Zinc | 5 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 58 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Seitan
- 0.33 servings of Brown Sauce, Chinese
- 1 serving of Broccoli
- 2 servings of Canola Oil
- 1 serving of Rice, brown, medium-grain, cooked (1 cup)
Recipe Description


Food Comments
No comments on this food.