|
|
Vegetarian Mixed Bean and Tomato Soup
A delicious recipe prepared by
crziesmer
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 178 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 1.2 g | 2 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 590 mg | 25 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 9 g | 36 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.9 g | 24 % | |
| Vitamin A | 5 % | ||
| Vitamin C | 7 % | ||
| Calcium | 6 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 10 % | ||
| Thiamin | 23 % | ||
| Riboflavin | 5 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 18 % | ||
| Zinc | 11 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 33 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3.5 servings of Black Beans
- 3.5 servings of Pinto Beans
- 3.5 servings of Dark Red Kidney Beans
- 3.5 servings of Garbanzo Beans
- 3.5 servings of Diced Tomatoes
- 2 servings of Worthington Vegetarian Burger
Recipe Description
Hearty bean soup that's great for cold winter days.
Latest Eaters
-
lindsaymacdowa ate this food Thursday, January 3
-
lindsaymacdowa ate this food Thursday, January 3
-
lindsaymacdowa ate this food Wednesday, January 2
-
lindsaymacdowa ate this food Tuesday, January 1
-
aamymariee ate this food Thursday, March 1, 2012

Food Comments
No comments on this food.