|
|
Veggie and Pepperoni Pizza
A delicious recipe prepared by
eyaustin
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 slices | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 442 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 21.2 g | 33 % | |
| Saturated Fat | 9.7 g | 48 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 50 mg | 16 % | |
| Sodium | 1250 mg | 52 % | |
| Potassium | 140 mg | 4 % | |
| Total Carbohydrate | 41 g | 14 % | |
| Dietary Fiber | 3 g | 14 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.9 g | 50 % | |
| Vitamin A | 17 % | ||
| Vitamin C | 1 % | ||
| Calcium | 50 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Artisan Golden Wheat Pizza Crust
- 3 servings of Pizza Sauce New York Style
- 9 servings of Frigo Low Moisture Part Skim Mozzarella
- 1.5 servings of Kroger Turkey Pepperoni
- 0.25 servings of Bell pepper, orange
- 0.25 servings of Sweet Onion (Raw) -100g-
- 0.5 servings of Mushrooms
Recipe Description
Veggie & Turkey Pepperoni Pizza
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.