|
|
Waffles with peanut butter and banana
A delicious recipe prepared by
whatglasses
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 waffle | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 383 | ||
| Calories from Fat | 180 | ||
| % Daily Value* | |||
| Total Fat | 21.1 g | 32 % | |
| Saturated Fat | 4.0 g | 20 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 5 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 570 mg | 16 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 19 g | ||
| Other Carbs | 0 g | ||
| Protein | 11.1 g | 22 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 15 % | ||
| Calcium | 17 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 10 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 15 % | ||
| Riboflavin | 18 % | ||
| Niacin | 36 % | ||
| Vitamin B6 | 46 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 10 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 8 % | ||
| Selenium | 5 % | ||
| Copper | 0 % | ||
| Manganese | 44 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Frozen Blueberry Waffles
- 1 serving of Peanut butter, smooth style, with salt (2 tbsp)
- 1 serving of Banana
Recipe Description
Heat frozen waffle, spread with peanut butter, top with sliced banana

Food Comments
No comments on this food.